Courses of Bachelor Program
First Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 1101 | Computer Fundamentals | 3.0 | ||
2 | CSE 1103 | Discrete Mathematics | 3.0 | ||
3 | PHY 1105 | Physics | 3.0 | ||
4 | MAT 1107 | Calculus | 3.0 | ||
5 | ENG 1109 | English | 3.0 | ||
6 | CSE 1102 | Computer Fundamentals Lab | 1.5 | ||
7 | PHY 1104 | Physics Lab | 1.5 | ||
8 | ENG 1106 | English Lab | 1.5 | ||
19.5 |
First Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 1201 | Digital Logic Design | 3.0 | ||
2 | CSE 1203 | Structured Programming | 3.0 | ||
3 | MAT 1205 | Linear Algebra | 3.0 | ||
4 | EEE 1207 | Electrical Circuits | 3.0 | ||
5 | GED 1209 | Bangladesh Studies | 3.0 | ||
6 | CSE 1202 | Digital Logic Design Lab | 1.5 | ||
7 | CSE 1204 | Structured Programming Lab | 1.5 | ||
8 | EEE 1206 | Electrical Circuits Lab | 1.5 | ||
19.5 |
Second Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 2101 | Object Oriented Programming | 3.0 | ||
2 | CSE 2103 | Data Structure and Algorithms-I | 3.0 | ||
3 | CSE 2105 | Computer Architecture | 3.0 | ||
4 | STA 2107 | Probability and Statistics | 3.0 | ||
5 | EEE 2109 | Electronics | 3.0 | ||
6 | CSE 2102 | Object Oriented Programming Lab | 1.5 | ||
7 | CSE 2104 | Data Structure and Algorithms-I Lab | 1.5 | ||
8 | EEE 2106 | Electronics Lab | 1.5 | ||
19.5 |
Second Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 2201 | Data Structure and Algorithms-II | 3.0 | ||
2 | CSE 2203 | Numerical Methods | 3.0 | ||
3 | CSE 2205 | Theory of Computing | 3.0 | ||
4 | CSE 2207 | Database | 3.0 | ||
5 | GED 2209 | Accounting | 3.0 | ||
6 | CSE 2202 | Data Structure and Algorithms-II Lab | 1.5 | ||
7 | CSE 2204 | Numerical Methods Lab | 1.5 | ||
8 | CSE 2206 | Database Lab | 1.5 | ||
19.5 |
Third Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 3101 | Data Communication | 3.0 | ||
2 | CSE 3103 | Operating System | 3.0 | ||
3 | CSE 3105 | Compiler Design | 3.0 | ||
4 | STA 3107 | Information System Design | 3.0 | ||
5 | EEE 3109 | Artificial Intelligence | 3.0 | ||
6 | CSE 3102 | Operating System Lab | 1.5 | ||
7 | CSE 3104 | Compiler Design Lab | 1.5 | ||
8 | CSE 3106 | Information System Design Lab | 1.5 | ||
9 | CSE 3108 | Artificial Intelligence Lab | 1.5 | ||
21.0 |
Third Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 3201 | Computer Networking | 3.0 | ||
2 | CSE 3203 | Software Engineering | 3.0 | ||
3 | CSE 3205 | Web and Mobile Application Development | 3.0 | ||
4 | CSE 3207 | Machine Learning | 3.0 | ||
5 | GED 3209 | Engineering Economics | 3.0 | ||
6 | CSE 3202 | Computer Networking Lab | 1.5 | ||
7 | CSE 3204 | Software Engineering Lab | 1.5 | ||
8 | CSE 3206 | Web and Mobile Application Development Lab | 1.5 | ||
9 | CSE 3208 | Machine Learning Lab | 1.5 | ||
21.0 |
Forth Year Semester-I
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 4101 | Microprocessor and Microcomputer | 3.0 | ||
2 | CSE 4103 | Digital System Design | 3.0 | ||
3 | CSE 41XX | Optional I | 3.0 | ||
4 | STA 41XX | Optional II | 3.0 | ||
5 | CSE 4102 | Microprocessor and Microcomputer Lab | 1.5 | ||
6 | CSE 4104 | Digital System Design Lab | 1.5 | ||
7 | CSE 4106 | Software Development Lab-I | 1.5 | ||
8 | CSE 4100 | Project | 3.0 | ||
19.5 |
Forth Year Semester-II
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 4201 | Computer Security | 3.0 | ||
2 | CSE 4203 | Entrepreneurship of ICT | 3.0 | ||
3 | CSE 42XX | Optional III | 3.0 | ||
4 | CSE 42XX | Optional IV | 3.0 | ||
5 | GED 4202 | Computer Security Lab | 1.5 | ||
6 | CSE 4204 | Software Development Lab-II | 1.5 | ||
7 | CSE 4200 | Project | 3.0 | ||
18.0 |
Optional I and II Courses
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 4105 | Computer Graphics | 3.0 | ||
2 | CSE 4107 | Introduction to Data Science | 3.0 | ||
3 | CSE 4109 | Introduction to Data Mining and Warehousing | 3.0 | ||
4 | CSE 4111 | Advanced Algorithms | 3.0 | ||
5 | CSE 4113 | Bioinformatics | 3.0 | ||
6 | CSE 4115 | Information Retrieval | 3.0 | ||
7 | CSE 4117 | Graph Theory | 3.0 | ||
8 | CSE 4119 | Human Computer Interaction | 3.0 | ||
9 | CSE 4121 | Wireless Networks | 3.0 |
Optional III and IV Courses
SN | Course Code | Course Title | Course Credit | Pre Requisite | Remarks |
---|---|---|---|---|---|
1 | CSE 4205 | Computer Vision and Image Processing | 3.0 | ||
2 | CSE 4207 | VLSI design | 3.0 | ||
3 | CSE 4209 | Natural Language Processing | 3.0 | ||
4 | CSE 4211 | Computer Ethics | 3.0 | ||
5 | CSE 4213 | Simulation & Modeling | 3.0 | ||
6 | CSE 4215 | Digital Signal Processing | 3.0 | ||
7 | CSE 4217 | Introduction to Robotics | 3.0 | ||
8 | CSE 4219 | Communication systems | 3.0 | ||
9 | CSE 4221 | Parallel & Distributed systems | 3.0 |